Tabla de especificaciones técnicas RXP-L

RXP20L2V1B RXP20L5V1B RXP25L2V1B RXP25L5V1B RXP35L2V1B RXP35L5V1B RXP50L2V1B RXP60L2V1B RXP71L2V1B
Dimensiones Unidad Altura mm 550 550 550 550 550 550 734 734 734
    Anchura mm 658 658 658 658 658 658 870 870 870
    Profundidad mm 275 275 275 275 275 275 373 373 373
Peso Unidad kg 28 26 28 26 28 28 46.0 50.0 50.0
Compresor Tipo               Compresor swing herméticamente sellado Compresor swing herméticamente sellado Compresor swing herméticamente sellado
Límites de funcionamiento Refrigeración Ambiente Mín. °CBS -10   -10   -10   -10 -10 -10
      Máx. °CBS 46   46   46   46 46 46
  Calefacción Ambiente Mín. °CBH -15   -15   -15   -15 -15 -15
      Máx. °CBH 18   18   18   18 18 18
Nivel de presión sonora Refrigeración Alto dBA 46 46 46 46 48 48
    Nom. dBA             47 49 52
  Calefacción Alto dBA 47 47 47 47 48 48
    Nom. dBA             49 49 52
Refrigerante Tipo   R-32 R-32 R-32 R-32 R-32 R-32 R-32 R-32 R-32
  Carga kg 0.70 0.65 0.70 0.65 0.70 0.70 0.90 1.15 1.15
  Carga tCO2Eq 0.48 0.44 0.48 0.44 0.48 0.48 0.61 0.78 0.78
  GWP   675.0 675.0 675.0 675.0 675.0 675.0 675 675 675
Conexiones de tubería Longitud de tubería Máx. Ud. ext. – Ud. int. m 15 15 15 15 15 15 30 30 30
  Carga de refrigerante adicional. kg/m 0,02 (para longitud de tubería superior a 10 m) 0,02 (para longitud de tubería superior a 10 m) 0,02 (para longitud de tubería superior a 10 m) 0,02 (para longitud de tubería superior a 10 m) 0,02 (para longitud de tubería superior a 10 m) 0,02 (para longitud de tubería superior a 10 m) 0,02 (para longitud de tubería superior a 10 m) 0,02 (para longitud de tubería superior a 10 m) 0,02 (para longitud de tubería superior a 10 m)
  Diferencia de nivel Ud. int. – Ud. ext. Máx. m 12 12 12 12 12 12 20 20 20
Accesorios estándar Installation manual 1 1 1 1 1 1 1 1 1
  Refrigerant charge label 1 1 1 1 1 1 1 1 1
  Multilingual fluorinated greenhouse gases labels 1 1 1 1 1 1 1 1 1
  Drain cap             3 3 3
  Drain plug 1 1 1 1 1 1 1 1 1
Alimentación eléctrica Fase   1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~
  Frecuencia Hz 50 50 50 50 50 50 50 50 50
  Tensión V 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240
Compresor Tipo   Compresor swing herméticamente sellado Compresor swing herméticamente sellado Compresor swing herméticamente sellado Compresor swing herméticamente sellado Compresor swing herméticamente sellado Compresor swing herméticamente sellado
Accesorios estándar General safety precautions 1 1 1 1 1 1